Best by build
Shot StopperSweeper KeeperProgressorBossEngineMarauderRecyclerMaestroCreatorSparkMagicianFinisherTarget
| # | Player | Score | MP | Rating | Tkl | Pass% | CS | Win% | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MFC Di Maria | 3.45 | 14 | 7.21 | 130 | 86% | 4 | 71% | 0 |
| 2 | Qennnnnn | 3.18 | 11 | 7.38 | 56 | 89% | 2 | 82% | 0 |
| 3 | WannesVanGorp | 3.11 | 21 | 6.49 | 93 | 92% | 7 | 62% | 0 |
| 4 | Josh-Holton09 | 2.85 | 10 | 6.43 | 30 | 91% | 2 | 70% | 0 |
| 5 | ottomanoguz6 | 2.57 | 22 | 6.86 | 130 | 87% | 8 | 55% | 1 |
| 6 | ECV_Cunha | 2.55 | 12 | 7.07 | 78 | 90% | 2 | 58% | 0 |
| 7 | Ibo3052 | 2.48 | 6 | 6.75 | 30 | 89% | 0 | 83% | 0 |
| 8 | Muzamil24 | 2.40 | 19 | 7.00 | 133 | 85% | 3 | 74% | 0 |
| 9 | zRamos1910 | 2.40 | 9 | 6.79 | 57 | 88% | 1 | 33% | 0 |
| 10 | A WildBeanStalk | 2.36 | 6 | 7.03 | 42 | 87% | 1 | 50% | 0 |
| 11 | f160592 | 2.34 | 7 | 8.01 | 19 | 91% | 2 | 71% | 2 |
| 12 | MeDq | 2.27 | 30 | 6.77 | 132 | 86% | 7 | 57% | 0 |
| 13 | lRxmboo1887 | 2.27 | 10 | 7.05 | 109 | 88% | 1 | 70% | 0 |
| 14 | Speed_Hawaw22 | 2.26 | 9 | 6.94 | 103 | 86% | 0 | 44% | 0 |
| 15 | plinkybaby | 2.19 | 7 | 6.87 | 40 | 87% | 2 | 71% | 0 |
| 16 | Bennacer_93x | 2.19 | 7 | 7.30 | 33 | 87% | 3 | 71% | 0 |
| 17 | Ceed_14000 | 2.14 | 10 | 6.91 | 67 | 88% | 2 | 70% | 0 |
| 18 | Digao 9458 | 2.14 | 16 | 7.46 | 79 | 86% | 4 | 81% | 2 |
| 19 | mylordtakemeaway | 2.09 | 18 | 6.54 | 68 | 86% | 7 | 61% | 0 |
| 20 | ACM_Louis1307 | 2.07 | 11 | 7.75 | 60 | 86% | 1 | 73% | 2 |
| 21 | wMassuki17 | 2.07 | 7 | 6.47 | 72 | 84% | 0 | 71% | 0 |
| 22 | iceMath_ | 2.05 | 11 | 7.11 | 68 | 84% | 7 | 82% | 1 |
| 23 | Waaqismo | 2.02 | 11 | 7.69 | 20 | 90% | 4 | 100% | 1 |
| 24 | Nity_Lart1ste | 1.95 | 8 | 7.23 | 71 | 87% | 2 | 50% | 0 |
| 25 | S2TS2 | 1.93 | 8 | 6.75 | 42 | 87% | 1 | 38% | 0 |
| 26 | ULTRA_Rebelle | 1.91 | 7 | 7.06 | 59 | 88% | 0 | 43% | 0 |
| 27 | MatfcpTENTEN | 1.87 | 8 | 6.90 | 60 | 86% | 0 | 75% | 0 |
| 28 | Giyye98 | 1.87 | 16 | 6.69 | 107 | 87% | 4 | 69% | 0 |
| 29 | NassR-GB | 1.87 | 11 | 7.04 | 29 | 90% | 3 | 91% | 0 |
| 30 | Xenaris_DF | 1.86 | 7 | 6.97 | 28 | 87% | 1 | 71% | 0 |
| 31 | tex_2ed | 1.86 | 8 | 7.44 | 35 | 86% | 2 | 75% | 0 |
| 32 | CBcooking4726 | 1.85 | 7 | 6.36 | 45 | 85% | 1 | 57% | 0 |
| 33 | OfficerMohamud | 1.81 | 10 | 6.62 | 92 | 82% | 0 | 70% | 0 |
| 34 | SeyitMehi43 | 1.79 | 8 | 7.13 | 16 | 92% | 2 | 88% | 0 |
| 35 | SaToDa1996 | 1.78 | 6 | 7.12 | 16 | 94% | 3 | 67% | 0 |
| 36 | XD BossPanda | 1.77 | 6 | 7.30 | 55 | 85% | 1 | 100% | 0 |
| 37 | rybo_1 | 1.73 | 23 | 6.69 | 76 | 89% | 6 | 57% | 0 |
| 38 | Kabesura | 1.69 | 10 | 6.87 | 59 | 88% | 3 | 90% | 0 |
| 39 | LMaxwell77 | 1.66 | 8 | 7.29 | 13 | 93% | 4 | 63% | 0 |
| 40 | Ohni-972 | 1.59 | 8 | 7.19 | 60 | 85% | 1 | 38% | 1 |
| 41 | PURPLE 7VN | 1.59 | 6 | 6.73 | 27 | 90% | 0 | 83% | 0 |
| 42 | Gamer__LEB | 1.56 | 30 | 6.80 | 70 | 88% | 14 | 90% | 0 |
| 43 | AnasTuk | 1.56 | 10 | 6.67 | 39 | 86% | 2 | 90% | 0 |
| 44 | Gengar_Santista | 1.55 | 16 | 6.89 | 25 | 85% | 10 | 63% | 1 |
| 45 | RSK_9zz | 1.52 | 6 | 8.15 | 46 | 87% | 0 | 33% | 1 |
| 46 | Art_PPL | 1.52 | 7 | 7.57 | 13 | 85% | 2 | 57% | 0 |
| 47 | arth_6221 | 1.51 | 13 | 6.65 | 50 | 89% | 4 | 69% | 0 |
| 48 | Matthewk720 | 1.49 | 9 | 7.09 | 60 | 87% | 2 | 56% | 1 |
| 49 | PrimeRoyal8409 | 1.49 | 9 | 6.41 | 16 | 89% | 4 | 22% | 0 |
| 50 | marcusvarga | 1.48 | 7 | 6.87 | 62 | 83% | 1 | 29% | 0 |

