← LAS FEAS
Mastilla
#18152·PS5 / Xbox Series · head to head·Reputation 3
Head to head · LAS FEAS vs Mastilla
Record
0-0-1
1 recent meeting
Goals
0-3
us / them
Scored / game
0.0
Conceded / game
3.0
The one meeting
- L0–36 days ago
Team comparison
LAS FEASvsMastilla
2460Skill rating1651
64%Win rate51%
2.05Points / game1.63
3.02Goals / game3.33
1.59Conceded / game2.69
3Best division3
698Games played786
Career figures from EA, both clubs measured the same way. Green is the better side; on conceded goals and division, lower wins.
Their squad · 24 who have played
Most dangerous · Jun Hee 2.04 G+A/game
| # | Player | Build | Score | MP | Rating | G | A | Win% | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | infusiongazina | RecyclerMID | 7.43 | 7 | 8.23 | 7 | 3 | 29% | 1 |
| 2 | Mas_JC4 | MaestroMID | 7.22 | 22 | 7.37 | 3 | 20 | 64% | 4 |
| 3 | - | FinisherATT | 7.16 | 2 | 8.55 | 4 | 1 | 100% | 0 |
| 4 | - | RecyclerMID | 7.13 | 2 | 8.40 | 0 | 0 | 100% | 0 |
| 5 | lJuanpal | TargetATT | 7.11 | 7 | 7.44 | 5 | 0 | 71% | 2 |
| 6 | x2Faded_d | FinisherATT | 7.10 | 15 | 7.25 | 11 | 3 | 53% | 2 |
| 7 | JayyySznn-_- | RecyclerMID | 7.09 | 4 | 7.63 | 0 | 0 | 25% | 1 |
| 8 | ManuelM831 | BossDEF | 7.07 | 9 | 7.29 | 7 | 1 | 78% | 1 |
| 9 | kill cuddly | BossDEF | 7.07 | 3 | 7.70 | 0 | 0 | 67% | 2 |
| 10 | Dinho lskl | RecyclerMID | 7.07 | 5 | 7.44 | 0 | 0 | 60% | 0 |
| 11 | Conflict Amz | FinisherATT | 7.05 | 3 | 7.60 | 3 | 1 | 67% | 1 |
| 12 | Kabzapicaso | RecyclerMID | 7.04 | 9 | 7.22 | 7 | 4 | 22% | 0 |
| 13 | - | BossDEF | 7.01 | 4 | 7.35 | 0 | 1 | 100% | 0 |
| 14 | COACH_PEP_LS21 | ProgressorDEF | 7.00 | 3 | 7.40 | 0 | 0 | 67% | 1 |
| 15 | IIHYP3-RII | BossDEF | 6.98 | 4 | 7.23 | 0 | 0 | 25% | 0 |
| 16 | EmanxTTV | RecyclerMID | 6.98 | 16 | 7.04 | 1 | 0 | 69% | 1 |
| 17 | Slix4x | BossDEF | 6.97 | 2 | 7.40 | 0 | 0 | 50% | 0 |
| 18 | Rufinho PT | BossDEF | 6.96 | 4 | 7.17 | 0 | 0 | 75% | 0 |
| 19 | - | TargetATT | 6.96 | 2 | 7.35 | 1 | 2 | 100% | 0 |
| 20 | samimTM | RecyclerMID | 6.95 | 1 | 7.70 | 0 | 0 | 100% | 0 |
| 21 | Smiles__44 | BossDEF | 6.95 | 1 | 7.70 | 0 | 0 | 100% | 0 |
| 22 | Faar_hxt | RecyclerMID | 6.94 | 1 | 7.60 | 0 | 0 | 100% | 0 |
| 23 | ASK UR MUM8013 | BossDEF | 6.94 | 3 | 7.13 | 0 | 0 | 0% | 0 |
| 24 | A1-Haaland | FinisherATT | 6.92 | 11 | 6.95 | 7 | 4 | 82% | 1 |
| 25 | JCSOBOUNCY | RecyclerMID | 6.92 | 1 | 7.30 | 0 | 0 | 100% | 0 |
| 26 | Griezmann l10l | MagicianATT | 6.91 | 1 | 7.20 | 0 | 0 | 0% | 0 |
| 27 | IsiahM11 | FinisherATT | 6.91 | 7 | 6.94 | 5 | 0 | 57% | 0 |
| 28 | llAsce | BossDEF | 6.90 | 4 | 6.95 | 0 | 1 | 75% | 0 |
| 29 | xBlocKBoi | TargetATT | 6.90 | 2 | 7.00 | 0 | 1 | 100% | 0 |
| 30 | Dinho lskl | TargetATT | 6.90 | 1 | 7.10 | 0 | 0 | 0% | 0 |
| 31 | l rencb l | BossDEF | 6.89 | 4 | 6.92 | 0 | 0 | 25% | 0 |
| 32 | Smiles__44 | EngineDEF | 6.89 | 3 | 6.93 | 0 | 0 | 0% | 0 |
| 33 | frumpyshorty | TargetATT | 6.89 | 1 | 7.00 | 0 | 0 | 0% | 0 |
| 34 | ManuelM831 | SparkMID | 6.89 | 1 | 7.00 | 0 | 0 | 100% | 0 |
| 35 | chegupta | BossDEF | 6.88 | 4 | 6.90 | 0 | 0 | 75% | 0 |
| 36 | TTV_hallowed134 | BossDEF | 6.88 | 2 | 6.90 | 0 | 0 | 100% | 0 |
| 37 | vfredos | ProgressorDEF | 6.88 | 1 | 6.90 | 0 | 0 | 0% | 0 |
| 38 | Edwin6452 | SparkMID | 6.88 | 1 | 6.90 | 0 | 0 | 100% | 0 |
| 39 | Do iT Like Fbn | BossDEF | 6.86 | 4 | 6.83 | 0 | 0 | 50% | 0 |
| 40 | yxungixaac | TargetATT | 6.86 | 2 | 6.75 | 0 | 0 | 100% | 0 |
| 41 | Slix4x | FinisherATT | 6.84 | 1 | 6.50 | 0 | 0 | 100% | 0 |
| 42 | German wall9814 | Shot StopperGOA | 6.84 | 1 | 6.50 | 0 | 0 | 100% | 0 |
| 43 | lJuanpal | SparkMID | 6.83 | 1 | 6.30 | 0 | 0 | 100% | 0 |
| 44 | - | Shot StopperGOA | 6.81 | 2 | 6.45 | 1 | 0 | 100% | 0 |
| 45 | Matt2Goated | FinisherATT | 6.81 | 7 | 6.70 | 0 | 0 | 43% | 1 |
| 46 | Griezmann l10l | FinisherATT | 6.80 | 3 | 6.53 | 1 | 1 | 0% | 0 |
| 47 | NF Tamales | CreatorMID | 6.80 | 1 | 6.00 | 0 | 0 | 0% | 0 |
| 48 | Griezmann l10l | SparkMID | 6.78 | 6 | 6.62 | 0 | 0 | 67% | 0 |
| 49 | Matt2Goated | MarauderDEF | 6.76 | 1 | 5.60 | 0 | 0 | 0% | 0 |
| 50 | Crafty 10K | EngineDEF | 6.75 | 7 | 6.56 | 0 | 0 | 86% | 0 |
| 51 | F82Bassy | BossDEF | 6.72 | 15 | 6.61 | 0 | 0 | 73% | 0 |
| 52 | Dinho lskl | SparkMID | 6.67 | 4 | 6.15 | 0 | 0 | 25% | 0 |
| 53 | Mythkiller24 | FinisherATT | 6.67 | 8 | 6.40 | 0 | 1 | 88% | 0 |
| 54 | That Bottleface | Shot StopperGOA | 6.66 | 3 | 5.93 | 0 | 0 | 67% | 0 |
| 55 | Faar_hxt | BossDEF | 6.58 | 3 | 5.60 | 0 | 0 | 33% | 0 |
| 56 | NF Tamales | Shot StopperGOA | 6.56 | 7 | 6.11 | 0 | 0 | 86% | 0 |
| 57 | l zoff l | Shot StopperGOA | 6.54 | 4 | 5.70 | 0 | 0 | 50% | 0 |
| 58 | Earlzana | SparkMID | 6.50 | 2 | 4.60 | 0 | 2 | 50% | 0 |
| 59 | temp-241003066 | Sweeper KeeperGOA | 6.36 | 4 | 5.07 | 0 | 0 | 25% | 0 |
| 60 | InfiniteTomb | MagicianATT | 6.29 | 5 | 5.10 | 0 | 2 | 20% | 0 |
Awards
5+ matches on a build
Poacher
Lebron
75% conversion
1.38 goals/game
Puts the ball away when it falls to them
Creator
Mega Mind
1.71 assists/game
12 total
Sets up more than they finish
Enforcer
A. Banks
1.7 tackles/game
71% won
Does the work nobody posts clips of
Water Carrier
Mega Mind
21.7 passes/game
83% completed
Moves the ball all night and gets none of the credit
Talisman
A. Banks
2.58 goals+assists per game
17G 14A
Involved in more of the goals than anyone
Main Character
Lebron
63% of games
10 times
Walks off with the award more often than anyone
Metronome
Jun Hee
90% completed
25.7 passes per game
Barely misplaces one
Perfect Timing
Grizzy
83% of tackles won
0.8 per game
Wins the ball rather than the ankles
The Villain
JC
2 red cards in 432 games
Has seen red more than anyone here
Ironman
JC
432 appearances
56% won
Always available

