← Exception 64
VFL Cardiff
#6319251·PS5 / Xbox Series · head to head·Reputation 3
Head to head · Exception 64 vs VFL Cardiff
Record
1-0-0
1 recent meeting
Goals
3-0
us / them
Scored / game
3.0
Conceded / game
0.0
The one meeting
- W3–01 month ago
Team comparison
Exception 64vsVFL Cardiff
2880Skill rating2558
91%Win rate60%
2.75Points / game1.93
4.08Goals / game3.38
0.77Conceded / game2.34
1Best division2
195Games played382
Career figures from EA, both clubs measured the same way. Green is the better side; on conceded goals and division, lower wins.
Their squad · 23 who have played
Most dangerous · Dylinho 1.88 G+A/game
| # | Player | Build | Score | MP | Rating | G | A | Win% | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GingyChrist | EngineDEF | 7.00 | 5 | 7.84 | 0 | 1 | 20% | 1 |
| 2 | JSicko1 | SparkMID | 6.93 | 6 | 7.50 | 6 | 1 | 33% | 2 |
| 3 | deceptive_8351 | MarauderDEF | 6.88 | 6 | 7.38 | 1 | 2 | 33% | 0 |
| 4 | LnTx Klutch | MagicianATT | 6.82 | 6 | 7.20 | 1 | 3 | 33% | 0 |
| 5 | JoshuaPercy97 | MaestroMID | 6.76 | 3 | 7.33 | 0 | 0 | 33% | 0 |
| 6 | Su12je34 | CreatorMID | 6.74 | 3 | 7.27 | 0 | 1 | 33% | 0 |
| 7 | GingyChrist | CreatorMID | 6.70 | 1 | 7.90 | 1 | 0 | 100% | 0 |
| 8 | Chingboy90 | BossDEF | 6.68 | 6 | 6.83 | 2 | 0 | 33% | 0 |
| 9 | DL03901875 | FinisherATT | 6.66 | 3 | 6.93 | 0 | 2 | 33% | 0 |
| 10 | DJWwastaken17 | FinisherATT | 6.65 | 2 | 6.95 | 0 | 2 | 50% | 0 |
| 11 | Su12je34 | ProgressorDEF | 6.58 | 1 | 6.50 | 0 | 0 | 0% | 0 |
| 12 | DJWwastaken17 | BossDEF | 6.54 | 1 | 6.10 | 0 | 0 | 0% | 0 |
| 13 | LGODDARD21 | SparkMID | 6.51 | 3 | 6.27 | 0 | 0 | 33% | 0 |
| 14 | Jeeeessssee_ | Shot StopperGOA | 6.45 | 2 | 5.80 | 0 | 0 | 50% | 0 |
| 15 | Connor6202 | MarauderDEF | 6.45 | 6 | 6.23 | 0 | 0 | 33% | 0 |
| 16 | MacUtd | BossDEF | 6.41 | 4 | 5.97 | 0 | 0 | 50% | 0 |
| 17 | Official_LPM | Sweeper KeeperGOA | 6.40 | 2 | 5.50 | 0 | 0 | 0% | 0 |
| 18 | Su12je34 | RecyclerMID | 6.26 | 1 | 3.00 | 0 | 0 | 100% | 0 |
Awards
5+ matches on a build
Poacher
Olivia Dean
43% conversion
0.39 goals/game
Puts the ball away when it falls to them
Creator
Dylinho
0.77 assists/game
158 total
Sets up more than they finish
Enforcer
R. Darfshink
1.3 tackles/game
21% won
Does the work nobody posts clips of
Water Carrier
Leon
13.9 passes/game
77% completed
Moves the ball all night and gets none of the credit
The Wall
m. tribe man
0.17 clean sheets/game
5 total
Keeps them out
Talisman
Dylinho
1.88 goals+assists per game
230G 158A
Involved in more of the goals than anyone
Main Character
Dylinho
22% of games
46 times
Walks off with the award more often than anyone
Metronome
T. Jay
88% completed
7.8 passes per game
Barely misplaces one
Perfect Timing
Percy
55% of tackles won
0.7 per game
Wins the ball rather than the ankles
The Villain
L. GG
5 red cards in 206 games
Has seen red more than anyone here
Ironman
NIGHT OWL
336 appearances
59% won
Always available

