← xTop players
PHENIX SQUAD
#4795734·PS5 / Xbox Series · head to head·Reputation 3
Head to head · xTop players vs PHENIX SQUAD
Record
1-0-0
1 recent meeting
Goals
2-1
us / them
Scored / game
2.0
Conceded / game
1.0
The one meeting
- W2–13 days ago
Team comparison
xTop playersvsPHENIX SQUAD
2396Skill rating2339
72%Win rate57%
2.21Points / game1.82
3.51Goals / game2.72
1.78Conceded / game1.88
2Best division1
253Games played556
Career figures from EA, both clubs measured the same way. Green is the better side; on conceded goals and division, lower wins.
Their squad · 25 who have played
Most dangerous · Cris22 1.47 G+A/game
| # | Player | Build | Score | MP | Rating | G | A | Win% | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MaxFire85LSD | EngineDEF | 7.48 | 9 | 7.87 | 0 | 0 | 44% | 2 |
| 2 | RvdFC_Rudy42 | MagicianATT | 7.36 | 3 | 8.13 | 3 | 2 | 100% | 1 |
| 3 | CriS--22- | FinisherATT | 7.32 | 2 | 8.30 | 2 | 2 | 100% | 1 |
| 4 | Solki3n- | CreatorMID | 7.31 | 10 | 7.50 | 6 | 4 | 60% | 0 |
| 5 | COCO19JVLIVS | MagicianATT | 7.28 | 6 | 7.55 | 5 | 4 | 50% | 0 |
| 6 | talus-bimanuel6 | RecyclerMID | 7.25 | 10 | 7.37 | 0 | 0 | 60% | 0 |
| 7 | GetByy | BossDEF | 7.25 | 10 | 7.37 | 0 | 0 | 60% | 1 |
| 8 | ZarcoSs_44 | MarauderDEF | 7.24 | 2 | 7.80 | 0 | 1 | 50% | 1 |
| 9 | MaxFire85LSD | SparkMID | 7.22 | 4 | 7.45 | 1 | 2 | 75% | 0 |
| 10 | Marcowitzki | EngineDEF | 7.20 | 1 | 8.00 | 0 | 0 | 100% | 0 |
| 11 | Adaramag | RecyclerMID | 7.18 | 1 | 7.80 | 0 | 0 | 0% | 0 |
| 12 | chemsou08 | BossDEF | 7.16 | 1 | 7.50 | 0 | 0 | 0% | 0 |
| 13 | John_29150 | MagicianATT | 7.16 | 1 | 7.50 | 0 | 2 | 100% | 0 |
| 14 | Vince4204 | EngineDEF | 7.15 | 1 | 7.40 | 0 | 0 | 100% | 0 |
| 15 | nonante13 | RecyclerMID | 7.15 | 1 | 7.40 | 0 | 0 | 0% | 0 |
| 16 | HUGOAT944 | FinisherATT | 7.14 | 2 | 7.25 | 1 | 2 | 50% | 0 |
| 17 | Tekbuggi | SparkMID | 7.14 | 5 | 7.18 | 0 | 0 | 40% | 0 |
| 18 | chemsou08 | MarauderDEF | 7.14 | 1 | 7.30 | 0 | 0 | 100% | 0 |
| 19 | CriS--22- | MagicianATT | 7.13 | 6 | 7.15 | 5 | 1 | 33% | 1 |
| 20 | Tekbuggi | BossDEF | 7.13 | 1 | 7.20 | 0 | 0 | 100% | 0 |
| 21 | xTFX-Kimmich_6x | CreatorMID | 7.13 | 1 | 7.20 | 0 | 0 | 100% | 0 |
| 22 | Solki3n- | MaestroMID | 7.13 | 2 | 7.15 | 0 | 1 | 50% | 0 |
| 23 | ThE-RiiDeR | BossDEF | 7.12 | 2 | 7.10 | 0 | 0 | 50% | 0 |
| 24 | John_29150 | FinisherATT | 7.10 | 1 | 6.90 | 0 | 1 | 0% | 0 |
| 25 | xTFX-Kimmich_6x | MaestroMID | 7.09 | 1 | 6.80 | 1 | 0 | 0% | 0 |
| 26 | Marcowitzki | BossDEF | 7.08 | 5 | 7.00 | 0 | 0 | 40% | 0 |
| 27 | CaaluuuZeeeR | MaestroMID | 7.07 | 1 | 6.50 | 0 | 0 | 0% | 0 |
| 28 | Marcowitzki | MagicianATT | 7.06 | 5 | 6.92 | 2 | 1 | 60% | 0 |
| 29 | Rayn-zer | MarauderDEF | 7.05 | 9 | 6.97 | 0 | 0 | 56% | 1 |
| 30 | Magik_Mike90 | TargetATT | 7.02 | 1 | 6.00 | 0 | 0 | 0% | 0 |
| 31 | sachadeg | CreatorMID | 7.01 | 1 | 5.90 | 0 | 0 | 0% | 0 |
| 32 | nonante13 | BossDEF | 6.96 | 8 | 6.76 | 0 | 0 | 50% | 1 |
| 33 | ArMaDA-_NiiKoOo | Shot StopperGOA | 6.92 | 1 | 4.90 | 0 | 0 | 0% | 0 |
| 34 | Mathe82kz | Shot StopperGOA | 6.91 | 2 | 5.85 | 0 | 0 | 50% | 0 |
| 35 | RkD_PaiN | Shot StopperGOA | 6.77 | 8 | 6.32 | 0 | 0 | 63% | 0 |
Awards
5+ matches on a build
Poacher
E. El Maestro
44% conversion
0.49 goals/game
Puts the ball away when it falls to them
Creator
M. Rvdfcmike
0.77 assists/game
10 total
Sets up more than they finish
Enforcer
Caicedo
1.8 tackles/game
34% won
Does the work nobody posts clips of
Water Carrier
Caicedo
23.4 passes/game
91% completed
Moves the ball all night and gets none of the credit
The Wall
xKahninho
0.04 clean sheets/game
2 total
Keeps them out
Talisman
Cris22
1.47 goals+assists per game
282G 280A
Involved in more of the goals than anyone
Main Character
T. Ndombele
16% of games
53 times
Walks off with the award more often than anyone
Metronome
T. Tamcets
91% completed
16.3 passes per game
Barely misplaces one
Perfect Timing
T. Tamcets
89% of tackles won
0.9 per game
Wins the ball rather than the ankles
The Villain
Cris22
10 red cards in 382 games
Has seen red more than anyone here
Ironman
M. WITZKI
498 appearances
56% won
Always available

