← xTop players
XI Hermanos
#9495468·PS5 / Xbox Series · head to head·Reputation 1
Head to head · xTop players vs XI Hermanos
Record
0-0-1
1 recent meeting
Goals
0-2
us / them
Scored / game
0.0
Conceded / game
2.0
The one meeting
- L0–22 days ago
Team comparison
xTop playersvsXI Hermanos
2396Skill rating2491
72%Win rate87%
2.21Points / game2.65
3.51Goals / game3.85
1.78Conceded / game1.18
2Best division2
253Games played68
Career figures from EA, both clubs measured the same way. Green is the better side; on conceded goals and division, lower wins.
Their squad · 25 who have played
Most dangerous · S. Anderson 3.78 G+A/game
| # | Player | Build | Score | MP | Rating | G | A | Win% | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | xLS-CaNaB_- | MagicianATT | 7.78 | 17 | 8.21 | 24 | 9 | 82% | 5 |
| 2 | Nighty_lebrave | FinisherATT | 7.76 | 13 | 8.30 | 15 | 13 | 92% | 5 |
| 3 | Popeye_10x | MaestroMID | 7.63 | 22 | 7.90 | 5 | 18 | 77% | 2 |
| 4 | abdelcomoria | RecyclerMID | 7.61 | 11 | 8.12 | 3 | 3 | 82% | 3 |
| 5 | xLS-CaNaB_- | FinisherATT | 7.45 | 4 | 8.45 | 7 | 4 | 50% | 2 |
| 6 | DIMARIAA_ | FinisherATT | 7.36 | 3 | 8.40 | 4 | 2 | 67% | 0 |
| 7 | ChaKkOos | FinisherATT | 7.36 | 5 | 7.98 | 5 | 3 | 80% | 1 |
| 8 | xTP_BenArfa10 | SparkMID | 7.35 | 10 | 7.64 | 2 | 0 | 80% | 0 |
| 9 | zizouadam | RecyclerMID | 7.32 | 17 | 7.48 | 1 | 3 | 88% | 0 |
| 10 | xTaz_28 | RecyclerMID | 7.20 | 6 | 7.43 | 0 | 0 | 83% | 0 |
| 11 | xLs-Militao3 | BossDEF | 7.19 | 19 | 7.27 | 3 | 1 | 79% | 1 |
| 12 | xLs-Militao3 | MarauderDEF | 7.18 | 3 | 7.60 | 1 | 2 | 67% | 0 |
| 13 | cotof7-17 | SparkMID | 7.15 | 4 | 7.38 | 0 | 2 | 100% | 0 |
| 14 | GetByy | MaestroMID | 7.11 | 1 | 7.70 | 0 | 0 | 0% | 0 |
| 15 | x_El-Caid_x | BossDEF | 7.10 | 2 | 7.35 | 0 | 0 | 100% | 0 |
| 16 | x_silva_17 | SparkMID | 7.10 | 12 | 7.14 | 0 | 1 | 67% | 0 |
| 17 | x_Kizz__14 | BossDEF | 7.10 | 5 | 7.18 | 0 | 0 | 100% | 0 |
| 18 | GetByy | SparkMID | 7.09 | 2 | 7.25 | 1 | 0 | 50% | 0 |
| 19 | x-pedri_-8 | RecyclerMID | 7.09 | 2 | 7.25 | 0 | 0 | 100% | 0 |
| 20 | DIMARIAA_ | Shot StopperGOA | 7.08 | 1 | 7.30 | 0 | 0 | 0% | 0 |
| 21 | xLord_Heracles | BossDEF | 7.06 | 1 | 7.10 | 0 | 0 | 100% | 0 |
| 22 | Tach3000 | ProgressorDEF | 7.05 | 1 | 7.00 | 0 | 0 | 100% | 0 |
| 23 | GetByy | BossDEF | 7.04 | 7 | 7.01 | 0 | 0 | 71% | 0 |
| 24 | jujutuv57 | BossDEF | 7.03 | 3 | 6.93 | 1 | 0 | 67% | 0 |
| 25 | xfc-PANZER_30 | BossDEF | 7.00 | 1 | 6.50 | 0 | 0 | 100% | 0 |
| 26 | cotof7-17 | MagicianATT | 6.99 | 1 | 6.30 | 0 | 0 | 100% | 0 |
| 27 | x-pedri_-8 | BossDEF | 6.98 | 3 | 6.73 | 0 | 0 | 100% | 0 |
| 28 | xLord_Heracles | ProgressorDEF | 6.98 | 10 | 6.90 | 0 | 0 | 80% | 0 |
| 29 | StiLiTiTiLiTe_37 | RecyclerMID | 6.98 | 1 | 6.20 | 0 | 0 | 0% | 0 |
| 30 | xTP_BenArfa10 | CreatorMID | 6.97 | 1 | 6.10 | 0 | 0 | 100% | 0 |
| 31 | zizouadam | FinisherATT | 6.96 | 1 | 6.00 | 0 | 0 | 0% | 0 |
| 32 | xLS-CaNaB_- | RecyclerMID | 6.96 | 1 | 6.00 | 0 | 0 | 100% | 0 |
| 33 | TezzaKiinG__ | BossDEF | 6.91 | 4 | 6.55 | 1 | 0 | 50% | 0 |
| 34 | zizouadam | MaestroMID | 6.74 | 2 | 5.15 | 0 | 0 | 50% | 0 |
| 35 | Tach3000 | SparkMID | 6.69 | 5 | 5.96 | 0 | 1 | 80% | 0 |
| 36 | Nighty_lebrave | Shot StopperGOA | 6.68 | 5 | 5.92 | 0 | 0 | 60% | 0 |
| 37 | xLS-Coluche_8x | MaestroMID | 6.47 | 5 | 5.30 | 0 | 0 | 60% | 0 |
Awards
5+ matches on a build
Poacher
l. le Z
80% conversion
0.11 goals/game
Puts the ball away when it falls to them
Creator
S. Anderson
1.89 assists/game
17 total
Sets up more than they finish
Enforcer
LaBrocca
1.8 tackles/game
42% won
Does the work nobody posts clips of
Water Carrier
L. Romanichel
27.3 passes/game
87% completed
Moves the ball all night and gets none of the credit
The Wall
x. SAFONOV
0.43 clean sheets/game
3 total
Keeps them out
Talisman
S. Anderson
3.78 goals+assists per game
17G 17A
Involved in more of the goals than anyone
Main Character
S. Anderson
44% of games
4 times
Walks off with the award more often than anyone
Metronome
J. BenArfa
93% completed
23.2 passes per game
Barely misplaces one
Perfect Timing
Cotof
64% of tackles won
0.8 per game
Wins the ball rather than the ankles
The Villain
De Jong
1 red card in 63 games
Has seen red more than anyone here
Ironman
L. Romanichel
68 appearances
86% won
Always available

