ONE PIECE11
#612962·PS5 / Xbox Series · Signal Iduna Park·Reputation 3
Squad leaders
sorted by goals plus assists per game
| # | Player | Ignore | Pos | Plays | GP | G+A/g | G/g | A/g | Rating | Conv | Pass/g | Pass % | Tkl/g | Tkl % | CS/g | MOTM | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H. Ninja shoyo | CM | MID | 2291 | 2.00 | 1.40 | 0.59 | 8.20 | 35% | 12.7 | 79% | 0.7 | 21% | 0.00 | 24% | 70% | |
| 2 | s. SHOSH3 | ST | FWD | 14 | 1.36 | 0.93 | 0.43 | 7.40 | 44% | 10.1 | 78% | 0.5 | 13% | 0.00 | 7% | 71% | |
| 3 | Jana | CM | MID | 1679 | 0.92 | 0.51 | 0.42 | 7.70 | 51% | 17.3 | 84% | 1.6 | 28% | 0.00 | 9% | 71% | |
| 4 | Y. Yasmin | GK | GK | 1507 | 0.90 | 0.18 | 0.72 | 7.70 | 33% | 13.9 | 73% | 0.8 | 15% | 0.04 | 16% | 70% | |
| 5 | Lana | CM | MID | 1191 | 0.90 | 0.08 | 0.82 | 7.90 | 43% | 15.6 | 74% | 0.7 | 31% | 0.02 | 16% | 71% | |
| 6 | I. l3b | CM | MID | 1268 | 0.89 | 0.54 | 0.34 | 7.50 | 44% | 11.5 | 78% | 0.9 | 12% | 0.00 | 7% | 69% | |
| 7 | d. young griff | CM | MID | 1510 | 0.88 | 0.57 | 0.31 | 7.50 | 46% | 12.3 | 83% | 1.1 | 20% | 0.00 | 9% | 70% | |
| 8 | Jana | CM | MID | 3 | 2.00 | 0.33 | 1.67 | 8.00 | 100% | 18.0 | 77% | 0.3 | 7% | 0.00 | 0% | 100% | |
| 9 | y. œ | CM | MID | 1260 | 0.69 | 0.45 | 0.24 | 7.40 | 41% | 11.6 | 80% | 1.0 | 24% | 0.00 | 6% | 66% | |
| 10 | 3. 3abd | CM | MID | 22 | 0.77 | 0.14 | 0.64 | 8.10 | 42% | 15.0 | 80% | 2.3 | 34% | 0.00 | 0% | 59% | |
| 11 | Y always me | GK | GK | 47 | 0.68 | 0.49 | 0.19 | 7.30 | 50% | 11.6 | 87% | 1.0 | 26% | 0.00 | 6% | 80% | |
| 12 | K. Killua | CM | MID | 372 | 0.51 | 0.26 | 0.24 | 7.30 | 46% | 13.2 | 84% | 1.0 | 38% | 0.00 | 6% | 70% | |
| 13 | Y. ITADORI | CM | MID | 58 | 0.41 | 0.16 | 0.26 | 7.60 | 47% | 13.8 | 80% | 0.9 | 31% | 0.00 | 9% | 65% | |
| 14 | k. khalid | CM | MID | 194 | 0.39 | 0.12 | 0.26 | 7.00 | 45% | 10.9 | 80% | 1.1 | 23% | 0.00 | 2% | 71% | |
| 15 | V I N | CM | MID | 199 | 0.35 | 0.08 | 0.27 | 7.30 | 40% | 13.4 | 78% | 1.2 | 38% | 0.00 | 5% | 62% | |
| 16 | STAR | CB | DEF | 563 | 0.27 | 0.13 | 0.14 | 7.30 | 51% | 14.9 | 83% | 1.3 | 33% | 0.00 | 1% | 68% | |
| 17 | L o z | CB | DEF | 676 | 0.26 | 0.07 | 0.19 | 7.20 | 37% | 9.7 | 79% | 0.8 | 23% | 0.00 | 2% | 76% | |
| 18 | U. R O K | CB | DEF | 7 | 0.29 | 0.14 | 0.14 | 7.10 | 50% | 6.7 | 85% | 1.4 | 50% | 0.00 | 0% | 85% | |
| 19 | bordga | CM | MID | 353 | 0.25 | 0.06 | 0.19 | 7.40 | 35% | 12.5 | 81% | 2.0 | 33% | 0.00 | 5% | 69% | |
| 20 | Trust HM | CM | MID | 1 | 0.00 | 0.00 | 0.00 | 7.30 | 0% | 8.0 | 66% | 3.0 | 60% | 0.00 | 0% | 100% | |
| 21 | reem | CB | DEF | 1 | 0.00 | 0.00 | 0.00 | 6.60 | 0% | 3.0 | 75% | 1.0 | 100% | 0.00 | 0% | 100% | |
| 22 | zytona | CM | MID | 90 | 0.24 | 0.13 | 0.11 | 7.00 | 57% | 10.0 | 77% | 1.5 | 18% | 0.00 | 2% | 55% | |
| 23 | h. hf | CM | MID | 1057 | 0.21 | 0.12 | 0.09 | 7.20 | 48% | 13.7 | 84% | 1.5 | 34% | 0.00 | 2% | 72% | |
| 24 | 7med | CB | DEF | 1856 | 0.20 | 0.07 | 0.13 | 7.20 | 21% | 8.3 | 76% | 0.7 | 27% | 0.00 | 2% | 69% | |
| 25 | D. D7ROG | CB | DEF | 41 | 0.22 | 0.12 | 0.10 | 7.10 | 35% | 12.1 | 83% | 1.0 | 19% | 0.00 | 0% | 65% | |
| 26 | DrMuh | CB | DEF | 2 | 0.00 | 0.00 | 0.00 | 7.90 | 0% | 11.5 | 88% | 3.0 | 60% | 0.00 | 0% | 100% | |
| 27 | T R K | CM | MID | 860 | 0.15 | 0.09 | 0.06 | 7.20 | 30% | 8.0 | 75% | 0.9 | 33% | 0.00 | 3% | 71% | |
| 28 | V. Nurex | CM | MID | 10 | 0.10 | 0.00 | 0.10 | 7.10 | 0% | 12.7 | 85% | 1.4 | 24% | 0.00 | 0% | 70% | |
| 29 | R. ROLL | CM | MID | 772 | 0.14 | 0.08 | 0.06 | 6.90 | 35% | 8.9 | 81% | 0.9 | 25% | 0.00 | 0% | 70% | |
| 30 | G. FiSH | CB | DEF | 73 | 0.14 | 0.12 | 0.01 | 6.90 | 31% | 8.2 | 84% | 0.6 | 38% | 0.00 | 0% | 79% | |
| 31 | mohaaa | CM | MID | 7 | 0.00 | 0.00 | 0.00 | 7.30 | 0% | 13.4 | 83% | 1.1 | 30% | 0.00 | 0% | 100% | |
| 32 | R. R A V E N | CM | MID | 17 | 0.06 | 0.06 | 0.00 | 6.60 | 100% | 7.8 | 78% | 1.5 | 25% | 0.00 | 0% | 58% | |
| 33 | D. 507 | CB | DEF | 18 | 0.06 | 0.06 | 0.00 | 6.90 | 100% | 10.0 | 83% | 1.6 | 42% | 0.00 | 0% | 94% | |
| 34 | im MDD | CM | MID | 83 | 0.07 | 0.04 | 0.04 | 6.60 | 42% | 9.7 | 82% | 0.9 | 26% | 0.00 | 0% | 61% | |
| 35 | D. D 7 | CM | MID | 938 | 0.07 | 0.03 | 0.04 | 6.90 | 29% | 9.3 | 81% | 1.6 | 26% | 0.00 | 0% | 69% | |
| 36 | s. bakori | CB | DEF | 271 | 0.01 | 0.01 | 0.00 | 6.70 | 15% | 9.2 | 86% | 0.8 | 37% | 0.00 | 0% | 69% |
Click a column to re-rank, or the cross to leave a player out.
The squad, all season
Goals
7337
6329 assists
Appearances
19311
41 players
Man of the match
1598
Goals / appearance
0.38
Who did what
5+ games
Top scorer
H. Ninja shoyo
3216 goals
Most assists
H. Ninja shoyo
1359 assists
Highest rated
H. Ninja shoyo
8.20 average
Ever present
H. Ninja shoyo
2291 appearances
Chemistry
stored matches
Better together
- ahmdolgist8+i-3-b-y-9+50 pts100% together · 50% apart · 5 games
- Shouyou_10_+i-3-b-y-9+30 pts75% together · 45% apart · 12 games
- Az-v_x+Shouyou_10_+24 pts80% together · 56% apart · 5 games
- HMED-7i+qAimBeast+24 pts78% together · 53% apart · 9 games
- IRTDO+i-3-b-y-9+24 pts78% together · 53% apart · 9 games
Worse together
- jzur79+miigor1-50 pts50% together · 100% apart · 18 games
- Ctirly+Shouyou_10_-38 pts50% together · 88% apart · 14 games
- Ctirly+StrayLittle-36 pts50% together · 86% apart · 12 games
- Ctirly+miigor1-29 pts46% together · 75% apart · 13 games
- i-3-b-y-9+yFFZH-28 pts56% together · 83% apart · 9 games
The figure is the difference between the pair’s win rate together and the same two players’ win rate in matches where the other was absent. Pairs need enough games apart for that second number to mean anything, so a duo who never separate will not appear.
Awards
5+ games
Poacher
D. 507
100% conversion
0.06 goals/game
Puts the ball away when it falls to them
Creator
Lana
0.82 assists/game
976 total
Sets up more than they finish
Enforcer
3. 3abd
2.3 tackles/game
34% won
Does the work nobody posts clips of
Water Carrier
Lana
15.6 passes/game
74% completed
Moves the ball all night and gets none of the credit
The Wall
Y. Yasmin
0.04 clean sheets/game
55 total
Keeps them out
Talisman
H. Ninja shoyo
2.00 goals+assists per game
3216G 1359A
Involved in more of the goals than anyone
Main Character
H. Ninja shoyo
24% of games
541 times
Walks off with the award more often than anyone
Metronome
Y always me
87% completed
11.6 passes per game
Barely misplaces one
Perfect Timing
U. R O K
50% of tackles won
1.4 per game
Wins the ball rather than the ankles
The Villain
Y. Yasmin
55 red cards in 1507 games
Has seen red more than anyone here
Ironman
H. Ninja shoyo
2291 appearances
70% won
Always available

